

| NR. | STEEL TYPE | WIRE APPLICATION | WIRE ROD PREPARATION | APPLICABILITY OF TECNOLUBRE LUBRICANTS RANGE | ||||
|---|---|---|---|---|---|---|---|---|
| CALCIUM FM/198 |
CALCIUM FM/241 |
CALCIUM + SODIUM FM/501 |
SODIUM FM/807 |
SODIUM FM/913 |
||||
| 1 | High carbon steel | PC wire and strands /ropes | Acid pickling / Phosphating / Salting | |||||
| 2 | High carbon steel | Springs and various applications | Acid pickling / Phosphating / Salting | |||||
| 3 | High carbon steel | Hose wire, steel cord & bead wire | Mechanical descaling / Acid pickling/ Salting | |||||
| 4 | Low carbon steel | Welding (MIG/MAG) | Mechanical descaling or Acid pickling / Salting | |||||
| 5 | Low carbon steel | Welding (subarc wire) | Mechanical descaling or Acid pickling / Salting | |||||
| 6 | High carbon steel | Wire to be galvanized | Acid pickling / Phosphating / Salting | |||||
| 7 | High carbon steel | Springs for automotive | Acid pickling / Phosphating / Salting | |||||
| 8 | Galvanized wire (high carbon) | General purposes | Acid pickling / Phosphating / Salting | |||||
| 9 | Alloys | Roll and ball bearing wire | Acid pickling / Phosphating / Salting | |||||
| 10 | Low-high alloyed carbon | Fasteners (cold heading) | Acid pickling / Phosphating / Salting | |||||
| 11 | Stainless steel | General purposes | Salting | |||||
| 12 | Stainless steel | Welding wire | Salting | |||||
| 13 | Low/medium carbon steel | General purposes | Acid pickling / Salting | |||||
| 14 | Low/medium carbon steel | General purposes | Mechanical descaling or Acid pickling / Salting | |||||
| 15 | Low/medium carbon steel | Bright wire | Mechanical descaling or Acid pickling / Salting | |||||
| 16 | Low/medium carbon steel | Concrete reinforcement (rolling) | Mechanical descaling / Salting | |||||
| 17 | Low/medium carbon steel | Concrete reinforcement (drawing) | Mechanical descaling or Acid pickling / Salting | |||||
| 18 | Low/medium carbon steel | Welding electrodes | Mechanical descaling or Acid pickling / Salting | |||||
| NR. | STEEL TYPE | FINISHED WIRE SURFACE | WIRE APPLICATION | PREVIOUS WIRE TREATMENT | APPLICABILITY OF SINTEK LUBRICANTS RANGE | TECNOFIX (skinpass) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL/ 22 | FL/ 22 SF | FL/ 22 NFB | FL/ 29 P | FL/ 80 | FL/ 92 | FL/ 94 | FL/ 95 | PSP 1210 | PSP 1210 CF | |||||
| 1 | High carbon steel | Bright | Steel ropes | Patented or phosphated | ||||||||||
| 2 | High carbon steel | Galvanised | Galvanized wire - general purposes | Galvanizing treatment | ||||||||||
| 3 | Low-high alloyed carbon | Bright | Coppered welding wire (MIG/MAG) | Dry drawing | ||||||||||
| 4 | Low-high alloyed carbon | Bright | Copper free Welding wire (MIG/MAG) | Dry drawing | ||||||||||
| 5 | Low-high alloyed carbon | Bright | General purposes | Dry drawing | ||||||||||
| 6 | Low-high alloyed carbon | Coppered | Welding (MIG/MAG) | Copper plating | ||||||||||
| 7 | Copper | Bright | General purposes (electrical cables) | |||||||||||
| 8 | Low/medium carbon steel | Bright | General purposes | Dry drawing | ||||||||||
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN BANGKOK
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN Mumbai Exhibitions 2018